|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Sana'A local (GMT + 0300 Hrs) |
|
|
|
PRELIMINARY ROUND
| SECOND ROUND
| FINAL ROUND |
|
|
|
|
| Date | Match No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 22/09/2010 | 1 | 09:00 | 22nd May | PR - A | Ch. Taipei | | I.R.Iran | 27-32 | 56-67 | View Match |
| 22/09/2010 | 2 | 11:00 | 22nd May | PR - B | Korea | | Kazakhstan | 30-33 | 69-76 | View Match |
| 22/09/2010 | 3 | 13:00 | 22nd May | PR - B | Qatar | | Lebanon | 18-60 | 32-123 | View Match |
| 22/09/2010 | 4 | 15:00 | 22nd May | PR - C | Saudi Arabia | | Philippines | 36-47 | 68-86 | View Match |
| 22/09/2010 | 5 | 17:00 | 22nd May | PR - C | China | | Syria | 39-27 | 82-48 | View Match |
| 22/09/2010 | 6 | 19:00 | 22nd May | PR - D | Yemen | | Iraq | 35-14 | 72-42 | View Match |
| 22/09/2010 | 7 | 09:00 | Balkis | PR - A | Malaysia | | Sri Lanka | 43-35 | 86-52 | View Match |
| 22/09/2010 | 8 | 12:00 | Balkis | PR - D | India | | Japan | 35-46 | 72-89 | View Match |
| 23/09/2010 | 9 | 09:00 | 22nd May | PR - A | Ch. Taipei | | Malaysia | 39-18 | 96-47 | View Match |
| 23/09/2010 | 10 | 11:00 | 22nd May | PR - B | Kazakhstan | | Lebanon | 28-45 | 67-83 | View Match |
| 23/09/2010 | 11 | 13:00 | 22nd May | PR - B | Korea | | Qatar | 54-15 | 108-38 | View Match |
| 23/09/2010 | 12 | 15:00 | 22nd May | PR - D | Japan | | Iraq | 45-30 | 78-62 | View Match |
| 23/09/2010 | 13 | 17:00 | 22nd May | PR - C | Syria | | Philippines | 28-27 | 60-61 | View Match |
| 23/09/2010 | 14 | 19:00 | 22nd May | PR - D | India | | Yemen | 22-46 | 58-95 | View Match |
| 23/09/2010 | 15 | 09:00 | Balkis | PR - A | I.R.Iran | | Sri Lanka | 52-14 | 110-32 | View Match |
| 23/09/2010 | 16 | 12:00 | Balkis | PR - C | China | | Saudi Arabia | 66-24 | 115-60 | View Match |
| 24/09/2010 | 17 | 09:00 | 22nd May | PR - D | Iraq | | India | 45-34 | 87-58 | View Match |
| 24/09/2010 | 18 | 11:00 | 22nd May | PR - C | Philippines | | China | 38-41 | 75-83 | View Match |
| 24/09/2010 | 19 | 13:00 | 22nd May | PR - B | Kazakhstan | | Qatar | 45-18 | 105-42 | View Match |
| 24/09/2010 | 20 | 15:00 | 22nd May | PR - B | Lebanon | | Korea | 25-53 | 66-74 | View Match |
| 24/09/2010 | 21 | 17:00 | 22nd May | PR - C | Saudi Arabia | | Syria | 38-31 | 68-70 | View Match |
| 24/09/2010 | 22 | 19:00 | 22nd May | PR - D | Yemen | | Japan | 30-38 | 64-68 | View Match |
| 24/09/2010 | 23 | 09:00 | Balkis | PR - A | Malaysia | | I.R.Iran | 29-39 | 57-103 | View Match |
| 24/09/2010 | 24 | 12:00 | Balkis | PR - A | Sri Lanka | | Ch. Taipei | 23-52 | 49-102 | View Match |
|
| |
| |
| |
|
|
|
|
|
 |
|
All times
Sana'A local (GMT + 0300 Hrs) |
|
|
|
| |
 |
|
SECOND
ROUND |
| |
| |
|
GROUP
E |
| Team | W | L | Pts | GA |
| Korea | 4 | 1 | 09 | 1.17 |
| I.R.Iran | 4 | 1 | 09 | 1.16 |
| Ch. Taipei | 3 | 2 | 08 | 1.16 |
| Lebanon | 2 | 3 | 07 | 1.01 |
| Kazakhstan | 2 | 3 | 07 | 0.97 |
| Malaysia | 0 | 5 | 05 | 0.61 |
|
|
GROUP
F |
| Team | W | L | Pts | GA |
| China | 5 | 0 | 10 | 1.45 |
| Philippines | 3 | 2 | 08 | 1.04 |
| Yemen | 3 | 2 | 08 | 1.03 |
| Japan | 3 | 2 | 08 | 0.93 |
| Syria | 1 | 3 | 05 | 0.89 |
| Iraq | 0 | 5 | 05 | 0.74 |
|
|
|
|
Note: Teams carry forward the results of their games against the other qualifiers from their Prelim Round Group. |
|
|
|
|
|
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A |
| Team | W | L | Pts | GA |
| I.R.Iran | 3 | 0 | 6 | 1.93 |
| Ch. Taipei | 2 | 1 | 5 | 1.56 |
| Malaysia | 1 | 2 | 4 | 0.76 |
| Sri Lanka | 0 | 3 | 3 | 0.45 |
|
|
GROUP B |
| Team | W | L | Pts | GA |
| Lebanon | 2 | 1 | 5 | 1.57 |
| Korea | 2 | 1 | 5 | 1.39 |
| Kazakhstan | 2 | 1 | 5 | 1.28 |
| Qatar | 0 | 3 | 3 | 0.33 |
|
|
GROUP C |
| Team | W | L | Pts | GA |
| China | 3 | 0 | 6 | 1.53 |
| Philippines | 2 | 1 | 4 | 1.05 |
| Syria | 1 | 2 | 4 | 0.84 |
| Saudi Arabia | 0 | 3 | 3 | 0.72 |
|
|
GROUP D |
| Team | W | L | Pts | GA |
| Japan | 3 | 0 | 6 | 1.38 |
| Yemen | 2 | 1 | 5 | 1.19 |
| Iraq | 1 | 2 | 4 | 0.92 |
| India | 0 | 3 | 3 | 0.68 |
|
|
|
|
|
|
|
|
| |
 |
| |
 |
|
|
 |
|